<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Creative Impressions Press</title>
	<link>http://creativeimpressionscorp.com</link>
	<description>We&#039;re putting Authors in the Driver&#039;s Seat with Independent Publishing &#38; Profitability</description>
	<lastBuildDate>Wed, 04 Apr 2012 07:31:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Web Presence</title>
		<description><![CDATA[Google your name to see your results. Most people when starting out will average between 100-1500. This means the Internet can find your name or others with your exact name that specific number of times. The more articles you submit to ezines, websites, guest blogs, social media site back links and all other Internet high [...]]]></description>
		<link>http://creativeimpressionscorp.com/2012/03/27/web-presence/</link>
			</item>
	<item>
		<title>Continuity Programs</title>
		<description><![CDATA[I was listening to a teleseminar a few months ago and a young many who had won the Transformation contest in Florida was earning about $2,000 a month through coaching and teleseminars. Obviously it wasn&#8217;t enough to support a decent lifestyle. He attended a Continuity Program Conference and immediately put into place what he learned [...]]]></description>
		<link>http://creativeimpressionscorp.com/2012/03/21/continuity-programs/</link>
			</item>
	<item>
		<title>Membership Sites</title>
		<description><![CDATA[Once you have built your database to 5,000 names, you will want to begin your Membership Site. Unless you are very comfortable with website development, hire this out. It is not worth the time it will take you to develop it. If you&#8217;re using a WordPress blog site, it will be easy for your contractor [...]]]></description>
		<link>http://creativeimpressionscorp.com/2012/03/14/membership-sites-4/</link>
			</item>
	<item>
		<title>Joint Ventures</title>
		<description><![CDATA[Joint Venture relations are between you as an author, other authors and experts in your field of expertise. I have been making an average of $30,000 a year through various Social Media sites like Facebook. When I meet someone through Social Media, I look to see where the common denominator might be. Then I build [...]]]></description>
		<link>http://creativeimpressionscorp.com/2012/03/07/joint-ventures-3/</link>
			</item>
</channel>
</rss>

